Alle Kurse
Wählen Sie den am meisten geeigneten Sprachkurs, der Ihren Bedürfnissen angepasst ist
Preis pro Person pro Woche
Course Plans 2017
General English (1-7 weeks)
A | B | C | D | E | F | + | |
1 | Course Name | Maximum students per class | Lessons per week | Hours per week | Low Season € per week | High Season € per week | |
2 | General English | 12 | 20 | 15 | 135 | 200 | |
3 | Intensive General English | 12 | 30 | 22 ½ | 175 | 225 | |
4 | English Mini Group | 6 | 20 | 15 | 180 | 240 | |
5 | Intensive English Mini Group | 6 | 30 | 22 ½ | 225 | 275 | |
+ |
Business English & ESP
A | B | C | D | E | F | + | |
1 | Course Name | Maximum students per class | Lessons per week | Hours per week | Low Season € per week | High Season € per week | |
2 | Business English | 6 | 20 | 15 | 200 | 250 | |
3 | Intensive Business English | 6 | 30 | 22 ½ | 275 | 300 | |
+ |
Longstay (8 - 19 weeks)
A | B | C | D | E | F | + | |
1 | Course Name | Maximum students per class | Lessons per week | Hours per week | Low Season € per week | High Season € per week | |
2 | General English | 12 | 20 | 15 | 115 | 160 | |
3 | Intensive General English | 12 | 30 | 22 ½ | 150 | 180 | |
+ |
Longstay (20+ weeks)
A | B | C | D | E | F | + | |
1 | Course Name | Maximum students per class | Lessons per week | Hours per week | Low Season € per week | High Season € per week | |
2 | General English | 12 | 20 | 15 | 110 | 175 | |
3 | Intensive General English | 12 | 30 | 22 ½ | 135 | 200 | |
+ |
Private Lessons
A | B | C | D | E | + | |
1 | Course Name | Lessons per week | Hours per week | Low Seasons € per week | High Season € per week | |
2 | General English One on One | 10 | 7 ½ | 225 | 250 | |
3 | General English One on One | 20 | 15 | 350 | 400 | |
4 | Lessons held in the afternoon | |||||
+ |
Academic Year
Cambridge, IELTS & TOEFL
A | B | C | D | E | + | |
1 | Course Name | Lessons per week | Recommended Level | Length | € Price | |
2 | Cambridge Exam Course FCE | 30 | Upper Intermediate (B2) | 8 weeks | 1,500 | |
3 | Cambridge Exam Course CAE | 30 | Advanced (C1) | 8 weeks | 1,500 | |
4 | Cambridge Course CPE 36 | 30 | Proficiency (C2) | 8 weeks | 1,500 | |
5 | IELTS Exam Course | 30 | Upper Intermediate (B2) | 4 weeks | 800 | |
6 | IELTS/TOEFL one-to-one | 20 + 6 | Upper Intermediate (B2) | 8 weeks | 1,500 | |
7 | All courses lead up to set examination dates for 2017 | Min. 1 week | 350 | |||
8 | Exam Preparation Book and Exams fees are not included in the price | |||||
+ |
English Combined
A | B | C | D | + | |
1 | Course Name | Lessons per week | Low Season € per week | High Season € per week | |
2 | General English Combined | 20+10 | 325 | 400 | |
3 | Business English Combined | 20+10 | 400 | 475 | |
4 | English Combined includes 20 group lessons in the morning and 10 One-on-One lessons in the afternoon | ||||
+ |