Accommodation Options
Accommodation adapted to your travel needs
Accommodation in a Host Family
A | B | C | D | + | |
1 | Course Name | Board Basis | Low Season € per night | High Season € per night | |
2 | Host family Single Room | H/B | 30 | 40 | |
3 | Host family Single Room | F/B | 35 | 45 | |
4 | Host family Sharing Room | H/B | 20 | 25 | |
5 | Host family Sharing Room | F/B | 25 | 30 | |
6 | Supplements | Private Bathroom | 8 | 10 | |
7 | Supplements | Dietary Request | 10 | 10 | |
8 | All accommodation is subject to availability - Single Room availability is limited in high season | ||||
9 | Host families with sufficiently large bedrooms may host 3 students in one room | ||||
10 | H/B: Half Board - Breakfast & Dinner, F/B: Full Board - Breakfast, Packed Lunch & Dinner | ||||
11 | ECO TAX €3.50 per week or €5 per 2 weeks+ | ||||
+ |
Accommodation in a Unilang self catering apartment
A | B | C | + | |
1 | Price per person per week | Low Season € per week | High Season € per week | |
2 | Sharing Room | |||
3 | - up to 3 | 100 | 150 | |
4 | - up to 2 | 150 | 200 | |
5 | Single Room private bathroom | 200 | 250 | |
6 | Refundable security deposit of € 100 will be collected upon arrival | |||
+ |
[new_royalslider id=”10″]